- Silymarin / CoQ10 / N-Acetyl Cysteine Complex
- Silymarin from Milk Thistle
- BioAlign
This product has been specifically formulated to provide nutrients essential for healthy liver function.*
Serving Size: 2 tablets
Servings per Container: 30
| Each Serving Contains | %DV |
| Calories 5 | ** |
| Sodium 5 mg | <2% |
| Total Carbohydrates 1 g | <2% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate & zinc ascorbate) 630 mg | 1,050% |
| Vitamin E (as natural d-alpha-tocopheryl) 75 IU | 250% |
| Thiamin (vitamin B-1) 7.5 mg | 500% |
| Riboflavin (vitamin B-2) 7.5 mg | 440% |
| Niacinamide and Niacin 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) 10 mg | 500% |
| Folate (as folic acid) 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) 30 mcg | 420% |
| Pantothenic Acid (as calcium d-pantothenate 15 mg | 150% |
| Magnesium (as magnesium malate & oxide) 56 mg | 15% |
| Zinc (as zinc monomethionine [OptiZinc] & ascorbate)15 mg | 100% |
| Milk Thistle Seed Extract 241 mg Yielding 200 mg Silymarin |
** |
| N-acetyl Cysteine 200 mg | ** |
| Dandelion root extract 125 mg | ** |
| Dandelion root 125 mg | ** |
| Turmeric root extract (95% curcumin) 80 mg | ** |
| Choline (as bitartrate) 50 mg | ** |
| Inositol powder 50 mg | ** |
| alpha-Lipoic acid 25 mg | ** |
| Coenzyme Q10 (ubiquinone) 12.5 mg | ** |
Percent Daily Values (%DV) are based on a 2,000 calorie diet.
** Daily Value (DV) Not Established
Directions: 2 tablets daily with a meal, or as recommended by your healthcare professional.
Other ingredients: sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.
Note: If you are pregnant or breastfeeding, consult your health care professional before using this product. Do not use if either tamper-evident seal is broken or missing.
©SOURCE NATURALS, INC. Scotts Valley, CA 95066.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
