Source Naturals Mothers Choice is specifically formulated to help meet the nutritional needs of women who are pregnant or breastfeeding. During pregnancy there is an increased requirement for nutrients. Along with a wide range of vitamins and minerals, Mother's Choice includes a special blend of herbs traditionally used by women for centuries.
More info on Prenatal Multivitamin.
Suggested Use: 4 tablets and 1 softgel daily, with meals, or as recommended by your health care professional.
Serving Size: 4 tablets
Servings per container: 30
| Each Serving Contains | %DV |
| Calories 10 | |
| Sodium 10 mg | <2% |
| Total carbohydrates 1 g | <2% |
| Vitamin A (as beta-carotene 3,500 IU & palmitate 4,000 IU) 7,500 IU | 150% |
| Vitamin C (as ascorbic acid) 200 mg | 330% |
| Vitamin D-3 (as cholecalciferol) 400 IU | 100% |
| Vitamin E (as natural D-alpha tocopherol) 200 IU | 670% |
| Vitamin K 80 mcg | 100% |
| Thiamin (vitamin B-1) 50 mg | 3,330% |
| Riboflavin (vitamin B-2) 50 mg | 2,940% |
| Niacinamide 25 mg & Niacin 25 mg 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) 45 mg | 2,250% |
| Folate (as folic acid) 800 mcg | 200% |
| Vitamin B-12 (as methylcobalamin & dibencozide) 50 mcg | 800% |
| Biotin 300 mcg | 100% |
| Pantothenic Acid (vitamin B-5) 50 mg | 500% |
| Calcium (as calcium carbonate, citrate & malate) 615 mg | 60% |
| Iron (as ferrous bis-glycinate chelate** [Ferrochel]) 31 mg | 170% |
| Iodine (from kelp) 180 mcg | 120% |
| Magnesium (as magnesium chelate & oxide) 300 mg | 80% |
| Zinc (as zinc monomethionine [Opti-Zinc] and citrate) 15 mg | 100% |
| Selenium (as L-selenomethionine [SelenoPure]) 60 mcg | 90% |
| Copper (as copper sebacate) 2 mg | 100% |
| Manganese (as manganese citrate and succinate) 5 mg | 250% |
| Chromium (as chromium polynicotinate [ChromMate]) 200 mcg | 170% |
| Molybdenum (as molybdenum chelate) 50 mcg | 70% |
| Potassium (as potassium chelate) 100 mg | 2% |
| Choline (as bitartrate) 450 mg | ** |
| Chamimile Flower 100 mg | ** |
| Ginger Root 100 mg | ** |
| Peppermint Leaf 100 mg | ** |
| Bilberry Extract 20 mg | ** |
** Daily Value (DV) Not Established
Other ingredients: stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.
Serving size 1 softgel
| Each Serving Contains | %DV |
| Calories 5 | ** |
| Calories from Fat 5 | ** |
| Total Fat 1 g | <2% |
| Arctic Pure Fish Oil Concentrate 640 mg | ** |
| Yielding: | |
| DHA (Docosahexaenoic Acid) 275 mg | ** |
| EPA (Ecosapentaenoic Acid) 40 mg | ** |
** Daily Value (DV) Not Established
Other ingredients: gelatin, glycerin, purified water, natural strawberry flavor, rosemary extract, ascorbyl palmitate, and natural tocopherols.
Caution: Pregnant or breastfeeding women should consult a health care professional before using this or any dietary supplement. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately. Keep out of the reach of children.
Chelate covered by Albion International, Inc US Patents 4,830,716 and 4,599,152. Ferrochel is a registered trademark of Albion International, Inc.
SOURCE NATURALS, INC. Scotts Valley, CA 95066
* These statements have not evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
